You can now get our products on Jumia!

PRICE LIST PEANUTS & CASHEWNUTS – W.E.F 01/10/2021
 

PRODUCT

 

GS1 Bar Code

 

SIZE

 

UNITS/CASE

EX-FACT; EX-FACT; VAT AMNT EX-FACT; RRP
16%
UNIT CASE(KSHS.) (KSHS.) INCL VAT (KSHS.)
GFF Peeled & Salted Peanuts (New) 6161100770270 25g 96 10.00 960.00 153.60 1113.60 16
GFF Unpeeled Peanuts- Salted (New) 6161100770317 25g 96 7.50 720.00 115.20 835.20 12
GFF Peeled Peanuts- Salted (New) 6161100770287 50G 48 21.00 1008.00 161.28 1169.28 33
GFF Unpeeled Peanuts- Salted 6161100770065 50G 48 16.00 768.00 122.88 890.88 25
GFF Peeled Peanuts- Salted (New) 6161100770294 100G 24 35.00 840.00 134.40 974.40 55
GFF Unpeeled Peanuts- Salted 6161100770072 100G 24 33.00 792.00 126.72 918.72 52
GFF Peeled Peanuts- Salted (New) 6161100770300 200g 12 79.33 951.91 152.31 1104.22 124
GFF Unpeeled Peanuts- Salted 6161100770089 200g 12 68.35 820.15 131.22 951.38 107
GFF Peeled & Salted Peanuts- SUP 6161100770218 100G 24 50.00 1200.00 192.00 1392.00 78
GFF Unpeeled Peanuts- SUP 6161100770188 100G 24 36.00 864.00 138.24 1002.24 56
GFF Peeled & Salted Peanuts- SUP 6161100770225 250g 12 116.95 1403.35 224.54 1627.89 183
GFF Unpeeled Peanuts- SUP 6161100770195 250g 12 94.45 1133.35 181.34 1314.69 148
GFF Unpeeled Peanuts- SUP 6161100770201 500g 6 176.63 1059.80 169.57 1229.37 277
GFF Peeled & Salted Peanuts- SUP 6161100770232 500g 6 218.65 1311.88 209.90 1521.78 342
GFF Unsalted Bulk Peeled Roasted P.Nuts 1Kg 20 381.35 7626.96 1220.31 8847.27
GFF Roasted & Salted Cashewnuts- Pillow 6161100770324 100g 24 156.00 3744.00 599.04 4343.04 245
GFF Roasted & Salted Cashewnuts- SUP 6161100770133 100g 24 160.00 3840.00 614.40 4454.40 251
PRICE LIST HONEY  – W.E.F 01/10/2021
 

PRODUCT

 

GS1 Bar Code

 

SIZE

 

UNITS/CASE

EX-FACT CASE VAT(16%) EX-FACT; RRP
 

UNIT(KSHS)

 

(KSHS.)

 

(KSHS.)

 

VAT(KSHS.)

 

(KSHS.)

GFF Pure Honey Jar 6161100770003 500G 24 279.57 6710 1073.55 7783.23 422
GFF Pure Honey Jar 6161100770010 300G 24 179.08 4298 687.67 4,985.59 271
GFF Pure Honey Squeeze Bottle 6161100770034 500G 24 283.78 6811 1089.72 7900.44 428
GFF Pure Honey Jar 6161100770041 1000G 6 520.56 3123 499.74 3623.10 785

Pricelist Peanut Butter-W.E.F 01/10/2021

 

PRODUCT

 

GS1 Bar Code

 

SIZE

 

UNITS/CASE

EX-FACT CASE VAT(16%) EX-FACT; RRP
 

UNIT(KSHS)

 

(KSHS.)

 

(KSHS.)

 

VAT(KSHS.)

 

(KSHS.)

Greenforest Peanut Butter 6161100770386 250G 24 112.65 2704 432.58 3136.18 176
Greenforest Peanut Butter 6161100770331 400G 24 233.40 5602 896.26 6497.86 366
Greenforest Peanut Butter 6161100770348 800G 6 438.70 2632 421.15 3053.35 687
× Chat With Us